Current Share Price
2.000 | -0.030As at 10 Mar 2010
18:09:39
Major Shareholders
Surgical Innovations Group Plc has not applied or agreed to have any of its securities (including its AIM securities) admitted or traded on any other exchanges or trading platforms.
As of 13 February 2009 there are 373,841,902 issued shares.
So far as is known to the company, the following have a holding of 3% or greater.
| Shareholder | Holding | Percentage Holding |
|
| 1 | Getz Bros Co Limited | 49,248,810 | 13.17% |
| 2 | Pershing Nominees Ltd | 23,141,742 | 6.19% |
| 3 | HSDL Nominees Ltd | 19,369,246 | 5.18% |
| 4 | Bank of New York Nominees Ltd | 18,384,816 | 4.92% |
| 5 | Barclayshare Nominees Ltd | 16,679,258 | 4.46% |
| 6 | TD Waterhouse Nominees (Europe) | 16,638,774 | 4.45% |
| 7 | Mr. C W N John | 12,876,670 | 3.44% |
| 8 | Prof. M McMahon | 12,188,281 | 3.26% |
| 9 | Ferlim Nominees Limited | 11,593,000 | 3.10% |
The percentage of the Company’s issued share capital that is not in public hands was in aggregate 73,477,473 representing 19.65% of the issued share capital.
There are no restrictions on the transfer of Surgical Innovations Group Plc’s AIM securities.
